Perambur, Chennai, Tamil Nadu
GST No. 33AJVPG6081D1Z5
Call 08047630719 76% Response Rate
Send Enquiry
| Material | steel |
| Usage/Application | Industrial Use |
| Phase | Multi |
| Star Rating | 4 |
| Efficiency | High |
| Compressive Strength | Based on the Application |
Our company has achieved widespread recognition in offering HVAC System to the clients. This product is steadfast and is demanded by clients. HVAC System is designed using the latest technology and high quality material in tune with the national quality standards at vendors’ end. Offered range is recommended amongst the clients for best quality.
Features:
View Complete details
Product Brochure
| Phase | 3 |
| Room Type | Commercial Space |
| Country of Origin | Made in India |
| power source | electric |
| Minimum Order Quantity | 1 |
View Complete details
| Material | Iron |
| Brand | Daikin |
| Frequency | high |
| Power Source | electric |
| Usage/Application | Industrial Use |
| Capacity | 1 - 300 Ton |
| Star Rating | 5 |
| Efficiency | high |
| Power | Direct |
View Complete details
| Country of Origin | Made in India |
| auto fan speed | no |
| capacity | 6-100 hp |
| brand | carrier |
| air direction control | yes |
Carrier proudly introduces the X-Power VRF system with a flexible design to suit in a variety of applications.
Features
View Complete details
| Capacity | 4 HP |
| Inverter Technology | Yes |
| Color | white |
| Power | 1 kw |
| Country of Origin | Made in India |
View Complete details