Perambur, Chennai, Tamil Nadu
GST No. 33AJVPG6081D1Z5
Call 08047630719 76% Response Rate
Send Enquiry
| Brand | Voltas |
| Operating Temperature | variable |
| Material | GI Sheet |
| Star Rating | 5 Star |
| Capacity | 5.5 Ton |
| Usage/Application | Commercial Building |
| Wired Controller | No |
| Cooling Capacity | 1 TR And Above |
View Complete details
| Wired Controller | No |
| Operating Temperature | variable |
| Material | GI Sheet |
| Star Rating | 5 Star |
| Capacity | 5.5 Ton |
| Usage/Application | Commercial Building |
| Brand | Hitachi |
| Cooling Capacity | 1 TR And Above |
View Complete details
Product Brochure
| Power Source | Electric |
| Wired Controller | Yes |
| Color | White |
| Operating Temperature | Variable |
| Material | Iron |
| Star Rating | 5 Star |
| Usage/Application | Commercial Building |
| Brand | Daikin |
| Cooling Capacity | 1 TR And Above |
View Complete details
| Power Source | Electric |
| Wired Controller | Yes |
| Operating Temperature | Variable |
| Material | Iron |
| Star Rating | 5 Star |
| Usage/Application | Commercial Building |
| Brand | LG |
| Cooling Capacity | 1 TR And Above |
View Complete details
| Star Rating | 5 Star |
| Usage/Application | Commercial Building |
| Wired Controller | No |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 |
View Complete details
View Complete details